Description
Automatic Vial & Bottle Labeling Machine is uses for labeling of round container which are previously filled and sealed. No change parts are required for change over of container size. Automatic Vertical Sticker Labeling Machine complies as per good manufacturing process (GMP).
Salient Features of Automatic Vial & Bottle Sticker Labeling Machine
Process Operation of Automatic Vial & Bottle Sticker Labeling Machine
Machine conveyor receives container from in-feed turntable, it separated by the feeding roller assembly to maintain the pre determined space between the two containers according to the label length and container diameter. Label is placed on the container immediately when it sensed by the container sensor, it ensures instant adhesive of label’s edge. Then it passes through the pressing unit resulting in precise registration and crease-free application. It can handle container diameter range from 22 mm to 105 mm and label height from 10 mm to 200 mm, change over can be done within few minutes, label height from bottom can be also adjustable for different kind of containers.
Technical Specification of Automatic Vial & Bottle Sticker Labeling Machine
Model | AVSL 80 | AVSL 150 | AVSL 250 |
Vial Sizes | 2ml to 250ml | 2ml to 250ml | 2ml to 250ml |
Speed | Up to 60 Labels per minute depending on container and label characteristics | Up to 120 Labels per minute depending on container and label characteristics | Up to 200 Labels per minute depending on container and label characteristics |
Label Height | 8mm to 90mm | 8mm to 90mm | 8mm to 90mm |
Label Length | 12mm min. | 12mm min. | 12mm min. |
Label Roll Dia. | 400mm | 400mm | 400mm |
Label Roll Core Dia. | 75 / 76mm | 75 / 76mm | 75 / 76mm |
Gap Between two Labels | 3mm approx. | 3mm approx. | 3mm approx. |
Power Load | 1 H. P. | 1.5 H. P. | 3 H. P. |
Power Voltage | 220 VAC Single Phase Power Supply (50/60 Hz) | 220 VAC Single Phase Power Supply (50/60 Hz) | 220 VAC Single Phase Power Supply (50/60 Hz) |
Product Feeding Belt height | 850mm to 950mm adjustable | 850mm to 950mm adjustable | 850mm to 950mm adjustable |
Machine footprint | 1500mm(L) X 1200mm(W) X 1100mm (H) approx. | 2000mm(L) X 1350mm(W) X 1100mm (H) approx. | 2500mm(L) X 1350mm(W) X 1100mm (H) approx. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.