Description
High Speed Automatic Ampoule Filling & Sealing Machine is compact & versatile machine for the filling & sealing of glass ampoules. Our Automatic Eight Head Ampoule Filling & Sealing Machine provides output up to 12000 ampoules per hour and having usage in large batch production of injectables. Apart from the pharmaceuticals, this machine can also be useful for large scale production of cosmetics. Machine complies as per cGMP requirements and having crucial part of Injectable Ampoule Filling Line.
Salient Features of High Speed Automatic Ampoule Filling & Sealing Machine
Process Operation of High Speed Automatic Ampoule Filling & Sealing Machine
Empty washed & sterilized ampoules fed into wire mesh conveyor belt from the left hand side of the machine. Eight ampoules fed through feeding cassette to receiving rack. The moving rack which moves horizontally collect eight ampoules from the receiving rack and transfer the ampoule to the machine in left to right in an inclined position through pre-gassing. Pre-gassing, Filling, Post Gassing, Pre-heating & sealing stations completes filling & sealing operations. Filled & sealed ampoules are collected automatically in SS tray in upright position without hand touch.
Technical Specification of High Speed Automatic Ampoule Filling & Sealing Machine
Model | AFS-1 | AFS-2 | AFS-4 | AFS-8 |
No. of Head | Single | Two | Four | Eight |
Syringes | One | Double | Four | Eight |
Ampoule Sizes | 1 ml to 30 ml | 1 ml to 30 ml | 1 ml to 20 ml | 1 ml to 20 ml |
Filling Speed | Up to 25 ampoules/minute | Up to 50 ampoules/minute | Up to 100 ampoules/minute | Up to 200 ampoules/minute |
Filling Precison | ± 1% | ± 1% | ± 1% | ± 1% |
Filling Pump | Piston Pump | Piston Pump | Piston Pump | Piston Pump |
Burner Gas | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) |
Nitrogen Arranegment | Before & After Filling | Before & After Filling | Before & After Filling | Before & After Filling |
Number of Fill Nozzles | One | Two | Four | Eight |
Number of Nitrogen Nozzles | Two | Four | Eight | Sixteen |
Number of Sealing Burners | Two | Four | Eight | Sixteen |
Power Required | 0.5 H.P. | 1 H.P. | 1 H.P. | 2 H.P. |
Power Voltage | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L |
Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) approx. | 915mm (L) x 760mm (W) x 965mm (H) approx. | 1200mm (L) x 1070mm (W) x 965mm (H) approx. | 2200mm (L) x 1400mm (W) x 1100mm (H) approx. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.