Description
Pharmaceutical Powder Mixer is an efficient and versatile machine for mixing dry powder and granules homogeneously. All the contact parts made out of stainless steel of required grade by customer. Two third of the volume of the Cone Blender is filled to ensure proper mixing. It can be used for Pharmaceutical, Food, Chemical and Cosmetic products etc.
Salient Features of Pharmaceutical Powder Mixer
Process Operation of Pharmaceutical Powder Mixer
Double Cone Blenders are the best solution and specially made to blend dry powder for capsules / dried granules for tablets, handle and transfer any batch of product. The products are tumble diffused by continuously rotating the Vessel. The blender is supplied complete with 1 No. Stainless Steel 316 Vessel having two conical frustum either side of shell of the vessel having lid on one side for charging with quick closing and opening clamps and butterfly valve (Manual) on other side for discharge. Central baffle is provided inside the vessel and on the wall of cylindrical shell. The design of the vessel is zero retention design. The machine works on motor with reduction gearbox and the vessel mounted on Plummer block and specially designed chain sprocket. Safety guard is provided with limit switch interlocked with motor which ensures safe operations. All contact parts are made out of SS316 quality. Blender mounting structures are made up of SS304. Stainless Steel parts polished as matt finish 120 grit.
Technical Specification of Pharmaceutical Powder Mixer
Model No. | Gross Capacity | Working Capacity | Overall Dimensions (in mm) (L) x (W) x (H) approx. | Discharge Height | Charge Opening | Power Supply |
DCB-5 | 16 Ltrs | 10 Ltrs | 750x580x650 | 300mm | 100mm | 0.5 H.P. |
DCB-10 | 35 Ltrs | 20 Ltrs | 1100x450x1200 | 300mm | 100mm | 0.5 H.P. |
DCB-25 | 80 Ltrs | 50 Ltrs | 1200x600x300 | 450mm | 150mm | 1.0 H.P. |
DCB-50 | 150 Ltrs | 100 Ltrs | 1400x800x1500 | 450mm | 150mm | 2.0 H.P. |
DCB-100 | 300 Ltrs | 200 Ltrs | 1850x900x1900 | 450mm | 200mm | 2.0 H.P. |
DCB-150 | 470 Ltrs | 300 Ltrs | 2000x1100x2000 | 450mm | 200mm | 5.0 H.P. |
DCB-200 | 615 Ltrs | 400 Ltrs | 2100x1200x2100 | 450mm | 200mm | 6.0 H.P. |
DCB-250 | 770 Ltrs | 500 Ltrs | 2200x1300x2200 | 450mm | 200mm | 7.5 H.P. |
DCB-300 | 1000 Ltrs | 600 Ltrs | 2300x1400x2300 | 450mm | 200mm | 7.5 H.P. |
DCB-400 | 1340 Ltrs | 800 Ltrs | 2350x1800x2350 | 600mm | 250mm | 7.5 H.P. |
DCB-500 | 1500 Ltrs | 1000 Ltrs | 2400x1900x2400 | 800mm | 250mm | 10 H.P. |
DCB-650 | 2000 Ltrs | 1300 Ltrs | 2800x2100x2700 | 800mm | 250/400 mm | 10 H.P. |
DCB-750 | 2500 Ltrs | 1500 Ltrs | 3000x2200x2600 | 800mm | 250/400 mm | 10 H.P. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.