Description
Herbal Powder Mixing Machine or herbal powder blender is efficient and versatile machine perform perfect blending various ingredients uses in herbal applications. It is also called as pharmaceutical powder mixer and that’s because it’s usage in pharmaceuticals. One of the most popular powder mixer in the market, this machine is worth your investment.
Herbal Powder blender has a robust design and heavy duty stainless steel structure. Due to heavy construction it gives uninterrupted performance. If you are looking for mixer with high end motor gearbox, state-of-art control systems and safety features, this mixer deserves to be your choice. Owing to its double dimensional motion it provide reproducible blending results. Constant rhythmic pulsing motion makes this machine a cut above the rest in terms of efficiency. Double cone blender is highly efficient machine requires minimum human intervention. Blender is suitable for medium to high end batched.
Apart from herbal industry mixer is also uses in cosmetics, pharmaceutical, food and chemical industries. Easy to handle, less maintenance and heavy duty structure are the foremost feature which makes this blender first choice in these industries. Blender equipped with stirrer inside with shaft.
Salient Features of Herbal Powder Mixing Machine
Technical Specification of Herbal Powder Mixing Machine
Model No. | Gross Capacity | Working Capacity | Overall Dimensions (in mm) (L) x (W) x (H) approx. | Discharge Height | Charge Opening | Power Supply |
DCB-5 | 16 Ltrs | 10 Ltrs | 750x580x650 | 300mm | 100mm | 0.5 H.P. |
DCB-10 | 35 Ltrs | 20 Ltrs | 1100x450x1200 | 300mm | 100mm | 0.5 H.P. |
DCB-25 | 80 Ltrs | 50 Ltrs | 1200x600x300 | 450mm | 150mm | 1.0 H.P. |
DCB-50 | 150 Ltrs | 100 Ltrs | 1400x800x1500 | 450mm | 150mm | 2.0 H.P. |
DCB-100 | 300 Ltrs | 200 Ltrs | 1850x900x1900 | 450mm | 200mm | 2.0 H.P. |
DCB-150 | 470 Ltrs | 300 Ltrs | 2000x1100x2000 | 450mm | 200mm | 5.0 H.P. |
DCB-200 | 615 Ltrs | 400 Ltrs | 2100x1200x2100 | 450mm | 200mm | 6.0 H.P. |
DCB-250 | 770 Ltrs | 500 Ltrs | 2200x1300x2200 | 450mm | 200mm | 7.5 H.P. |
DCB-300 | 1000 Ltrs | 600 Ltrs | 2300x1400x2300 | 450mm | 200mm | 7.5 H.P. |
DCB-400 | 1340 Ltrs | 800 Ltrs | 2350x1800x2350 | 600mm | 250mm | 7.5 H.P. |
DCB-500 | 1500 Ltrs | 1000 Ltrs | 2400x1900x2400 | 800mm | 250mm | 10 H.P. |
DCB-650 | 2000 Ltrs | 1300 Ltrs | 2800x2100x2700 | 800mm | 250/400 mm | 10 H.P. |
DCB-750 | 2500 Ltrs | 1500 Ltrs | 3000x2200x2600 | 800mm | 250/400 mm | 10 H.P. |
DCB-1000 | 3350 Ltrs | 2000 Ltrs | 3200 2300 3100 | 800 | 250/400 | 15 HP |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.