Description
Bottle Washing Machine or Rotary Bottle Washing Machine is high efficient machine with elegant look. Machine based on Geneva type indexing mechanism for movement of bottles. Machine structure is sturdy and accurate configuration which offers superior functionality for using in pharmaceutical, Food, Cosmetic, Chemical & beverage industries. This multifunctional multi featured equipment meets GMP requirements of washing for glass as well plastic bottles. Bottle washing machines offered by us in easy to operate and minimum maintenance required.
Features of Bottle Washing Machine
Working Process of Bottle Washing Machine
The bottles are loaded on the subsequent indexing part of rotating platform and are cleared in series of operations. Specially designed bottle holders are provided to hold bottles with neck diameter. The bottles are placed in an inverted position in these cup shaped holders. Spraying showers does the external cleaning of the bottles. Solenoid valves are provided to enable the regulation of wash timings, it also spraying water when bottle are stopped means ensure saving of water and sequence of various washing media to suit specific requirement.
Washing Cycle of Bottle Washing Machine
1st Wash | Recirculated Water (Drain) |
2nd Wash | Recirculated Water (Drain) (Inner & Outer) |
3rd Wash | Fresh D. M. Water |
4th Wash | Fresh D. M. Water |
Note: Buyer should have to provide 3 bar pressure at the inlet of filtered air
Technical Specification of Bottle Washing Machine
Model No | ARBW – 64 | ARBW – 100 |
Production Output | Up to 60 Bottles / Minute (Depending on Bottle Size) | Up to 100 Bottles / Minute (Depending on Bottle Size) |
Input Specification | Diameter of the container : 25 mm to 100mm | Diameter of the container : 25 mm to 100mm |
Outside Diameter of Neck : 20 mm to 38 mm (with the help of change parts ) | Outside Diameter of Neck : 20 mm to 38 mm (with the help of change parts ) | |
Height of the container : Up to 280 mm (with the help of change parts ) | Height of the container : Up to 280 mm (with the help of change parts ) | |
Power Supply | Main Unit : 0.75 H.P., 380 Volt, 3 Phase, 4 Wire System, 50 Hz | Main Unit : 0.75 H.P., 380 Volt, 3 Phase, 4 Wire System, 50 Hz |
Optional Accessories (2 Pumps – Pumping Station ) 0.75 H.P., 380 Volt, 3 Phase, 4 Wires System , 50 Hz | Optional Accessories (2 Pumps – Pumping Station ) 0.75 H.P., 380 Volt, 3 Phase, 4 Wires System , 50 Hz | |
Electric Heater Tank : 2 K.W. | Electric Heater Tank : 2 K.W. | |
Overall Dimension | 1550 mm (L) x 1700 mm (W) x 1300 mm (H) approx. | 1800 mm (L) x 1700 mm (W) x 1300 mm (H) approx. |
Air Consumption | 30 CFM @ 5 bar | 30 CFM @ 5 bar |
Net Weight | 650 kgs. approx. | 750 kgs. approx. |
Gross Weight | 1050 Kgs. approx. | 1150 Kgs. approx. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.